Carnegie Museum of Natural History
CM Birds Collection
90 Media ·
62 Specimens ·
0 Cultural Heritage Objects
Carnegie Museum of Natural History
CM Birds Collection
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
cm:birds:s9197 | Rhea americana | 2 | 2020-05-18 | iDigBio |
cm:birds:a6841 | Necrosyrtes monachus | 3 | 2020-03-23 | iDigBio |
cm:birds:s15896 | Apus apus | 2 | 2020-03-13 | iDigBio |
cm:birds:a5213 | Sarcoramphus papa | 1 | 2019-10-31 | iDigBio |
cm:birds:a6778 | Pucrasia macrolopha | 1 | 2019-10-31 | iDigBio |
cm:birds:a5545 | Lophophorus impejanus | 1 | 2019-10-31 | iDigBio |
cm:birds:a3142 | Harpia harpyja | 1 | 2019-10-31 | iDigBio |
cm:birds:a5212 | Coscoroba coscoroba | 2 | 2019-10-31 | iDigBio |
cm:birds:a5047 | Centrocercus urophasianus | 1 | 2019-10-31 | iDigBio |
cm:birds:a3329 | Balearica regulorum | 1 | 2019-10-31 | iDigBio |
No objects found.
ORGANIZATION
Institution
Carnegie Museum of Natural History
Organization Name
CM Birds Collection
Organization Type
Museum, Department, or Lab Collection
Institution code
cm
Collection code
birds
Address
4400 Forbes Avenue
City
Pittsburgh
State/Province
Pennsylvania
Postal Code
15213
Country
United States
Contact Person
Stephen Rogers
Related URL
STATISTICS
Number of media
90
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)