Illinois Natural History Survey
Illinois Natural History Survey - Fish Collection
59 Media ·
54 Specimens ·
0 Cultural Heritage Objects
Illinois Natural History Survey
Illinois Natural History Survey - Fish Collection
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
inhs:fish:110215 | Cottus specus | 2 | 2018-07-20 | iDigBio |
inhs:fish:51421 | Notropis hudsonius | 1 | 2017-09-11 | iDigBio |
inhs:fish:48592 | Campostoma pauciradii | 1 | 2017-09-11 | iDigBio |
inhs:fish:36458 | Eremichthys acros | 1 | 2017-09-11 | iDigBio |
inhs:fish:78484 | Notropis micropteryx | 1 | 2017-09-07 | iDigBio |
inhs:fish:36339 | Richardsonius egregius | 1 | 2017-09-07 | iDigBio |
inhs:fish:106930 | Ptychocheilus grandis | 1 | 2017-09-07 | iDigBio |
inhs:fish:30203 | Dionda nigrotaeniata | 1 | 2017-09-07 | iDigBio |
inhs:fish:75213 | Notropis altipinnis | 1 | 2017-09-03 | iDigBio |
inhs:fish:58649 | Notropis albizonatus | 1 | 2017-09-03 | iDigBio |
No objects found.
ORGANIZATION
Institution
Illinois Natural History Survey
Organization Name
Illinois Natural History Survey - Fish Collection
Organization Type
Museum, Department, or Lab Collection
Institution code
inhs
Collection code
fish
Address
1816 South Oak Street, MC 652
City
Champaign
State/Province
Illinois
Postal Code
61820
Country
United States
Contact Person
Chris Taylor
Related URL
STATISTICS
Number of media
59
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)