Museum Victoria
Museums Victoria provider for OZCAM
289 Media ·
351 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
nmv:p:257414 | Megaraptoridae indet. | 2 | 2024-07-05 | User Created |
nmv:p:221187 | Avetheropoda indet. | 1 | 2024-07-01 | User Created |
nmv:p:208096 | Megaraptora indet. | 1 | 2024-07-01 | User Created |
nmv:p:212840 | Tyrannosauroidea indet. | 1 | 2024-07-01 | User Created |
nmv:p:257601 | Unenlagiinae indet. | 1 | 2024-07-01 | User Created |
nmv:p:221042 | Carcharodontosauria indet. | 1 | 2024-07-01 | User Created |
nmv:p:257415 | Megaraptoridae indet. | 3 | 2024-07-01 | User Created |
nmv:p:186143 | Carcharodontosauria indet. | 2 | 2024-06-24 | User Created |
NMV:Mammalogy:C6344 | Sminthopsis virginiae | 2 | 2024-04-30 | iDigBio |
NMV:Mammalogy:C6203 | Sminthopsis psammophila | 2 | 2024-04-29 | iDigBio |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
b; mammalogy; herpetology; ichthyology; c; ornithology; dtc; p
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
289
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)