Museum Victoria
Museums Victoria provider for OZCAM
289 Media ·
353 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
NMV:Ichthyology:A29720-10 | Monomitopus vitiazi | 1 | 2024-07-09 | iDigBio |
NMV:Ornithology:B31236 | Eolophus roseicapilla albiceps | 2 | 2024-07-08 | iDigBio |
nmv:p:257414 | Megaraptoridae indet. | 2 | 2024-07-05 | User Created |
nmv:p:221187 | Avetheropoda indet. | 1 | 2024-07-01 | User Created |
nmv:p:208096 | Megaraptora indet. | 1 | 2024-07-01 | User Created |
nmv:p:212840 | Tyrannosauroidea indet. | 1 | 2024-07-01 | User Created |
nmv:p:257601 | Unenlagiinae indet. | 1 | 2024-07-01 | User Created |
nmv:p:221042 | Carcharodontosauria indet. | 1 | 2024-07-01 | User Created |
nmv:p:257415 | Megaraptoridae indet. | 3 | 2024-07-01 | User Created |
nmv:p:186143 | Carcharodontosauria indet. | 2 | 2024-06-24 | User Created |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
p; ichthyology; b; ornithology; herpetology; c; mammalogy; dtc
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
289
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)