Museum Victoria
Museums Victoria provider for OZCAM
289 Media ·
351 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
nmv:c:2459 | Ornithorhynchus anatinus | 1 | 2020-07-29 | User Created |
nmv:c:2413 | Ornithorhynchus anatinus | 1 | 2020-07-28 | User Created |
nmv:c:1435 | Ornithorhynchus anatinus | 1 | 2020-07-28 | User Created |
nmv:c:38154 | Lobodon carcinophaga | 1 | 2020-07-06 | User Created |
nmv:c:40065 | Arctocephalus forsteri | 1 | 2020-07-06 | User Created |
nmv:c:39957 | Hydrurga leptonyx | 5 | 2020-07-06 | User Created |
nmv:b:22680 | Elanus scriptus | 3 | 2020-06-23 | User Created |
nmv:C28744 | Thylacinus cynocephalus | 2 | 2020-06-14 | User Created |
nmv:C28178 | Thylacinus cynocephalus | 4 | 2020-06-14 | User Created |
nmv:25076 | Vulpes vulpes | 1 | 2020-04-29 | User Created |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
b; mammalogy; herpetology; ichthyology; c; ornithology; dtc; p
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
289
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)