Museum Victoria
Museums Victoria provider for OZCAM
289 Media ·
351 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
nmv:5749 | Thylacinus cynocephalus | 1 | 2020-04-29 | User Created |
nmv:11222 | Urocyon cinereoargenteus | 1 | 2020-04-29 | User Created |
nmv:5742 | Thylacinus cynocephalus | 1 | 2020-04-29 | User Created |
nmv:6251 | Sarcophilus harrisii | 1 | 2020-04-29 | User Created |
nmv:17712 | Sarcophilus harrisii | 1 | 2020-04-29 | User Created |
nmv:530 | Dasyurus viverrinus | 1 | 2020-04-29 | User Created |
nmv:C 6119 | Dasyurus maculatus | 1 | 2020-04-29 | User Created |
nmv:C 6107 | Dasyurus maculatus | 1 | 2020-04-29 | User Created |
nmv:14721 | Dasyurus maculatus | 1 | 2020-04-29 | User Created |
nmv:17713 | Dasyurus hallucatus | 1 | 2020-04-29 | User Created |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
b; mammalogy; herpetology; ichthyology; c; ornithology; dtc; p
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
289
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)