Museum Victoria
Museums Victoria provider for OZCAM
289 Media ·
353 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
nmv:14721 | Dasyurus maculatus | 1 | 2020-04-29 | User Created |
nmv:17713 | Dasyurus hallucatus | 1 | 2020-04-29 | User Created |
nmv:31560 | Dasyurus geoffroii | 1 | 2020-04-29 | User Created |
nmv:b:34037 | Elanus axillaris | 3 | 2020-04-09 | User Created |
nmv:b:8617 | Elanus scriptus | 3 | 2020-04-09 | User Created |
nmv:-:32027 | Waiomys mamasae | 1 | 2020-03-22 | User Created |
nmv:-:KCR2634 | Tateomys rhinogradoides | 1 | 2020-03-22 | User Created |
nmv:-:37081 | Tateomys macrocercus | 1 | 2020-03-22 | User Created |
nmv:-:36982 | Bunomys andrewsi | 0 | 2020-03-20 | User Created |
nmv:-:36982 | Bunomys andrewsi | 0 | 2020-03-20 | User Created |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
p; ichthyology; b; ornithology; herpetology; c; mammalogy; dtc
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
289
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)