Museum Victoria
Museums Victoria provider for OZCAM
289 Media ·
351 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
NMV:Mammalogy:C925 | Sminthopsis murina | 2 | 2024-04-29 | iDigBio |
nmv:mammalogy:28741 | Sminthopsis macroura | 2 | 2024-04-29 | User Created |
NMV:Mammalogy:C28740 | Sminthopsis macroura | 2 | 2024-04-24 | iDigBio |
nmv:mammalogy:23529 | Sminthopsis granulipes | 2 | 2024-04-24 | User Created |
nmv:p | Teinolophos trusleri | 1 | 2024-03-26 | User Created |
nmv:mammalogy:216575 | Teinolophos trusleri | 1 | 2024-03-26 | User Created |
nmv:p:231400 | Strzeleckemys bunurongi | 3 | 2024-02-15 | User Created |
nmv:p:208166 | Strzeleckemys bunurongi | 3 | 2024-01-26 | User Created |
nmv:p:228300 | Strzeleckemys bunurongi | 2 | 2024-01-26 | User Created |
nmv:ornithology:18968 | Threskiornis spinicollis | 1 | 2023-12-20 | User Created |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
b; mammalogy; herpetology; ichthyology; c; ornithology; dtc; p
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
289
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)