Museum Victoria
Museums Victoria provider for OZCAM
289 Media ·
353 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
nmv:c:7836 | Notomys fuscus | 1 | 2019-01-11 | User Created |
nmv:c:7835 | Notomys fuscus | 1 | 2019-01-11 | User Created |
nmv:c:7833 | Notomys fuscus | 1 | 2019-01-11 | User Created |
nmv:c:7356 | Notomys cervinus | 1 | 2018-12-20 | User Created |
nmv:c:4607 | Notomys alexis | 1 | 2018-12-20 | User Created |
nmv:c:36892 | Notomys alexis | 1 | 2018-12-20 | User Created |
nmv:c:36886 | Notomys alexis | 1 | 2018-12-20 | User Created |
nmv:c:36885 | Notomys alexis | 1 | 2018-12-20 | User Created |
nmv:c:36854 | Notomys alexis | 1 | 2018-12-20 | User Created |
nmv:c:36848 | Notomys alexis | 1 | 2018-12-20 | User Created |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
p; ichthyology; b; ornithology; herpetology; c; mammalogy; dtc
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
289
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)