Museum Victoria
Museums Victoria provider for OZCAM
289 Media ·
351 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
nmv:c:15027 | Mastacomys fuscus | 1 | 2018-08-10 | User Created |
nmv:c:15034 | Mastacomys fuscus | 1 | 2018-07-18 | User Created |
nmv:c:9081 | Notomys cervinus | 1 | 2018-07-18 | User Created |
nmv:c:10755 | Pseudomys desertor | 1 | 2018-07-18 | User Created |
nmv:c:6983 | Uromys caudimaculatus | 1 | 2018-07-18 | User Created |
nmv:c:7834 | Notomys fuscus | 1 | 2018-07-18 | User Created |
nmv:c:18705 | Pseudomys shortridgei | 1 | 2018-07-17 | User Created |
NMV:Ichthyology:A2558 | Aspasmogaster liorhyncha | 1 | 2017-08-13 | iDigBio |
NMV:Ichthyology:A8875 | Cochleoceps bassensis | 1 | 2017-08-10 | iDigBio |
NMV:Ichthyology:A3000 | Aspasmogaster tasmaniensis | 1 | 2017-08-10 | iDigBio |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
b; mammalogy; herpetology; ichthyology; c; ornithology; dtc; p
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
289
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)