Museum Victoria
Museums Victoria provider for OZCAM
289 Media ·
351 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
nmv:p:202376 | Polyptchodon sp. | 1 | 2023-12-14 | User Created |
nmv:p:52390 | Mosasaurus sp. | 1 | 2023-12-13 | User Created |
nmv:p:182958 | Plesiosauridae indet. | 1 | 2023-12-12 | User Created |
nmv:ornithology:12962 | Threskiornis molucca | 1 | 2023-12-11 | User Created |
nmv:p:202222 | Mosasauridae indet. | 1 | 2023-12-11 | User Created |
nmv:p:252579 | Plesiosauridae indet. | 1 | 2023-12-11 | User Created |
nmv:p:182958 | Plesiosauridae indet. | 1 | 2023-12-11 | User Created |
nmv:p:216500 | Plesiosauridae indet. | 1 | 2023-12-11 | User Created |
nmv:p:228442 | Plesiosauridae indet. | 1 | 2023-12-11 | User Created |
nmv:Palaeontology | Plesiosauridae indet. | 1 | 2023-12-11 | User Created |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
b; mammalogy; herpetology; ichthyology; c; ornithology; dtc; p
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
289
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)