Museum Victoria
Museums Victoria provider for OZCAM
289 Media ·
351 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
nmv:mammalogy:14010 | Sminthopsis crassicaudata | 1 | 2023-11-27 | User Created |
nmv:mammalogy:C7855.1 | Tachyglossus aculeatus | 1 | 2023-07-22 | User Created |
NMV:Mammalogy:C11586 | Taxonomy indet. | 1 | 2023-07-22 | iDigBio |
nmv:p:256921 | Megalibgwilia sp. | 1 | 2023-07-22 | User Created |
nmv:p:229038 | Megaraptoridae indet. | 1 | 2023-06-28 | User Created |
NMV:Mammalogy:C34767 | Oryctolagus cuniculus | 2 | 2023-06-01 | iDigBio |
NMV:Mammalogy:C26873 | Oryctolagus cuniculus | 2 | 2023-06-01 | iDigBio |
NMV:Mammalogy:C26779 | Oryctolagus cuniculus | 2 | 2023-06-01 | iDigBio |
NMV:Mammalogy:C33171 | Oryctolagus cuniculus | 1 | 2023-06-01 | iDigBio |
NMV:Mammalogy:C28017 | Oryctolagus cuniculus | 1 | 2023-06-01 | iDigBio |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
b; mammalogy; herpetology; ichthyology; c; ornithology; dtc; p
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
289
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)