Museum Victoria
Museums Victoria provider for OZCAM
277 Media ·
351 Specimens ·
0 Cultural Heritage Objects
Museum Victoria
Museums Victoria provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
nmv:p:230245 | Holodipterus gogoensis | 1 | 2024-10-14 | User Created |
nmv:p:228269 | Gogosardina coatesi | 3 | 2024-10-11 | User Created |
nmv:p:256471 | Janjucetus retususi | 6 | 2024-10-07 | User Created |
nmv:p:160801 | Howqualepis sp. | 3 | 2024-10-04 | User Created |
nmv:p:48867A | Janjucetus sp. | 3 | 2024-10-01 | User Created |
nmv:p:256471 | Janjucetus sp. | 0 | 2024-08-15 | User Created |
nmv:p:257748 | Theropoda indet. | 2 | 2024-07-09 | User Created |
nmv:p:257752 | Theropoda indet. | 2 | 2024-07-09 | User Created |
NMV:Ichthyology:A29720-10 | Monomitopus vitiazi | 1 | 2024-07-09 | iDigBio |
NMV:Ornithology:B31236 | Eolophus roseicapilla albiceps | 2 | 2024-07-08 | iDigBio |
No objects found.
ORGANIZATION
Institution
Museum Victoria
Organization Name
Museums Victoria provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
nmv
Collection code
b; mammalogy; herpetology; ichthyology; c; ornithology; dtc; p
Address
11 Nicholson Street
City
Melbourne
State/Province
Victoria
Postal Code
3053
Country
Australia
Related URL
STATISTICS
Number of media
277
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)