National Museums of Scotland
Natural Sciences Department
910 Media ·
118 Specimens ·
0 Cultural Heritage Objects
National Museums of Scotland
Natural Sciences Department
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
nms:z:1994.131 | Dicerorhinus sumatrensis | 8 | 2020-09-25 | User Created |
nms:z:2005.3 | Hexaprotodon liberiensis | 8 | 2020-09-25 | User Created |
nms:z:1981.68 | Cervus elaphus | 9 | 2020-09-25 | User Created |
nms:z:2008.27 | Babyrousa babyrussa | 8 | 2020-09-25 | User Created |
nms:z:1996.39 | Alces alces | 8 | 2020-09-25 | User Created |
nms:g:1992.37.1 | Erpetosuchus granti | 18 | 2020-08-31 | User Created |
nms:z:unnumbered_Proteles_specimen | Proteles cristatus | 10 | 2020-08-15 | User Created |
nms:z:1996.142.8 | Muntiacus reevesi | 9 | 2020-08-15 | User Created |
nms:z:2015.96.3 | Speothos venaticus | 10 | 2020-08-15 | User Created |
nms:z:2011.141.1 | Pudu puda | 9 | 2020-08-15 | User Created |
No objects found.
ORGANIZATION
Institution
National Museums of Scotland
Organization Name
Natural Sciences Department
Organization Type
Museum, Department, or Lab Collection
Institution code
nms
Collection code
g; ; z
Address
Chambers Street
City
Edinburgh
Postal Code
EH1 1JF
Country
Scotland
Contact Person
Nick Fraser
STATISTICS
Number of media
910
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)