South Australian Museum
South Australian Museum Australia provider for OZCAM
1507 Media ·
918 Specimens ·
0 Cultural Heritage Objects
South Australian Museum
South Australian Museum Australia provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
SAMA:Herpetology:R25645 | Ctenotus orientalis | 2 | 2025-01-17 | iDigBio |
SAMA:Herpetology:R34780 | Ctenotus strauchii | 3 | 2024-12-30 | iDigBio |
SAMA:Herpetology:R24688 | Ctenotus leae | 2 | 2024-12-30 | iDigBio |
sama:herpetology:R11007 | Limnodynastidae indet. | 0 | 2024-12-12 | User Created |
sama:herpetology:R5431C | Limnodynastidae indet. | 0 | 2024-12-12 | User Created |
sama:herpetology:R25319 | Limnodynastidae indet. | 0 | 2024-12-12 | User Created |
sama:herpetology:R24358 | Limnodynastidae indet. | 0 | 2024-12-12 | User Created |
sama:herpetology:R24359 | Limnodynastidae indet. | 0 | 2024-12-12 | User Created |
sama:herpetology:R16898A | Limnodynastidae indet. | 0 | 2024-12-12 | User Created |
sama:herpetology:R8947E | Pseudophryne semimarmorata | 1 | 2024-12-12 | User Created |
No objects found.
ORGANIZATION
Institution
South Australian Museum
Organization Name
South Australian Museum Australia provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
sama
Collection code
herpetology; mammology; paleontology
Address
North Terrace
City
Adelaide
State/Province
South Australia
Postal Code
5000
Country
Australia
STATISTICS
Number of media
1507
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)