South Australian Museum
South Australian Museum Australia provider for OZCAM
1507 Media ·
918 Specimens ·
0 Cultural Heritage Objects
South Australian Museum
South Australian Museum Australia provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
sama:herpetology:R14184 | Pseudophryne semimarmorata | 1 | 2024-12-12 | User Created |
sama:herpetology:R13343 | Pseudophryne semimarmorata | 1 | 2024-12-12 | User Created |
sama:herpetology:R13139 | Pseudophryne semimarmorata | 1 | 2024-12-12 | User Created |
sama:herpetology:R8865B | Pseudophryne semimarmorata | 1 | 2024-12-12 | User Created |
sama:herpetology:R8866A | Pseudophryne semimarmorata | 1 | 2024-12-12 | User Created |
sama:herpetology:R8865A | Pseudophryne semimarmorata | 1 | 2024-12-12 | User Created |
sama:herpetology:R21544 | Pseudophryne semimarmorata | 1 | 2024-12-12 | User Created |
sama:herpetology:R8118 | Geocrinia laevis | 1 | 2024-12-11 | User Created |
sama:herpetology:R59165 | Crinia signifera | 1 | 2024-12-11 | User Created |
sama:herpetology:R54932 | Crinia signifera | 1 | 2024-12-11 | User Created |
No objects found.
ORGANIZATION
Institution
South Australian Museum
Organization Name
South Australian Museum Australia provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
sama
Collection code
herpetology; mammology; paleontology
Address
North Terrace
City
Adelaide
State/Province
South Australia
Postal Code
5000
Country
Australia
STATISTICS
Number of media
1507
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)