South Australian Museum
South Australian Museum Australia provider for OZCAM
1506 Media ·
918 Specimens ·
0 Cultural Heritage Objects
South Australian Museum
South Australian Museum Australia provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
sama:herpetology:R52464 | Crinia signifera | 1 | 2024-12-11 | User Created |
sama:herpetology:R53651 | Crinia signifera | 1 | 2024-12-11 | User Created |
sama:herpetology:R54319 | Crinia signifera | 1 | 2024-12-11 | User Created |
sama:herpetology:R58264 | Crinia signifera | 1 | 2024-12-11 | User Created |
sama:herpetology:R58292 | Crinia signifera | 1 | 2024-12-11 | User Created |
sama:herpetology:R51286 | Crinia signifera | 1 | 2024-12-11 | User Created |
sama:mammology:m6067 | Planigale ingrami | 2 | 2024-09-18 | User Created |
SAMA:Mammalogy:M18992 | Planigale gilesi | 2 | 2024-09-17 | iDigBio |
sama:mammology:m14821 | Planigale gilesi | 2 | 2024-09-16 | User Created |
SAMA:Mammalogy:M12854 | Planigale gilesi | 2 | 2024-09-16 | iDigBio |
No objects found.
ORGANIZATION
Institution
South Australian Museum
Organization Name
South Australian Museum Australia provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
sama
Collection code
mammology; paleontology; herpetology
Address
North Terrace
City
Adelaide
State/Province
South Australia
Postal Code
5000
Country
Australia
STATISTICS
Number of media
1506
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)