South Australian Museum
South Australian Museum Australia provider for OZCAM
1506 Media ·
918 Specimens ·
0 Cultural Heritage Objects
South Australian Museum
South Australian Museum Australia provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
SAMA:Mammalogy:M18586 | Planigale tenuirostris | 2 | 2024-09-09 | iDigBio |
sama:herpetology:R. 3651-574 | Litoria arfakiana | 2 | 2024-08-10 | User Created |
sama:herpetology:R. 3651-571 | Litoria angiana | 2 | 2024-08-09 | User Created |
sama:herpetology:R. 3651-104 | Ranoidea chloris | 2 | 2024-08-09 | User Created |
sama:herpetology:R. 3651-115 | Litoria cyclorhynchus | 2 | 2024-08-09 | User Created |
sama:herpetology:R. 3651-106 | Litoria citropa | 2 | 2024-08-09 | User Created |
sama:herpetology:R. 3651-119 | Ranoidea dahlii | 0 | 2024-08-09 | User Created |
sama:herpetology:R. 3651-119 | Ranoidea dahlii | 2 | 2024-08-09 | User Created |
sama:herpetology:R. 3651-119 | Ranoidea dahlii | 0 | 2024-08-09 | User Created |
sama:herpetology:R. 3651-575 | Litoria darlingtoni | 2 | 2024-08-09 | User Created |
No objects found.
ORGANIZATION
Institution
South Australian Museum
Organization Name
South Australian Museum Australia provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
sama
Collection code
mammology; paleontology; herpetology
Address
North Terrace
City
Adelaide
State/Province
South Australia
Postal Code
5000
Country
Australia
STATISTICS
Number of media
1506
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)