South Australian Museum
South Australian Museum Australia provider for OZCAM
1506 Media ·
918 Specimens ·
0 Cultural Heritage Objects
South Australian Museum
South Australian Museum Australia provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
SAMA:Herpetology:R42903 | Ctenotus astarte | 1 | 2025-01-20 | iDigBio |
SAMA:Herpetology:R42675 | Ctenotus pulchellus | 2 | 2025-01-20 | iDigBio |
SAMA:Herpetology:R40736 | Lerista elongata | 2 | 2025-01-20 | iDigBio |
SAMA:Herpetology:R36034 | Ctenotus taeniatus | 2 | 2025-01-20 | iDigBio |
SAMA:Herpetology:R34798 | Lerista bougainvillii | 2 | 2025-01-19 | iDigBio |
SAMA:Herpetology:R34260 | Ctenotus joanae | 2 | 2025-01-19 | iDigBio |
SAMA:Herpetology:R32057 | Lerista taeniata | 2 | 2025-01-19 | iDigBio |
SAMA:Herpetology:R31012 | Lerista aericeps | 2 | 2025-01-19 | iDigBio |
SAMA:Herpetology:R29480 | Ctenotus impar | 2 | 2025-01-17 | iDigBio |
SAMA:Herpetology:R25688 | Ctenotus brooksi | 2 | 2025-01-17 | iDigBio |
No objects found.
ORGANIZATION
Institution
South Australian Museum
Organization Name
South Australian Museum Australia provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
sama
Collection code
mammology; paleontology; herpetology
Address
North Terrace
City
Adelaide
State/Province
South Australia
Postal Code
5000
Country
Australia
STATISTICS
Number of media
1506
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)