University of Zurich
Palaeontological Institute and Museum
61 Media ·
16 Specimens ·
1 Cultural Heritage Object
University of Zurich
Palaeontological Institute and Museum
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
pmz:A/V 6312 | Parascalops breweri | 1 | 2022-06-17 | User Created |
pimuz: AV 6313 | Urotrichus talpoides | 2 | 2022-06-17 | User Created |
pimuz:A/III 191 | Colubriformes indet. | 4 | 2022-03-11 | User Created |
pimuz:NMZ:1000011 | Galeamopus pabsti | 24 | 2022-01-11 | User Created |
pimuz:AIII514 | Jurassichelon oleronensis | 2 | 2021-08-04 | User Created |
pimuz:A/III 4656 | Janosikia sp. | 2 | 2021-05-28 | User Created |
pimuz:A/III 4627 | Ophisaurus holeci | 2 | 2021-05-28 | User Created |
pimuz:A/III 4626 | Ophisaurus holeci | 2 | 2021-05-28 | User Created |
pimuz:7825:2477 | Macrocnemus bassanii | 5 | 2021-05-13 | User Created |
pimuz:7825:A/III 1493 | Varanus salvator | 3 | 2021-05-13 | User Created |
View results as:
Identifier | Material | Object Type | Vouchered | Total Media | Date Added |
---|---|---|---|---|---|
PIMUZ:A/I:5156 Articulated Neurocranium With Jaws And Hyoid Arch Of Maghriboselache | Ferric nodule | No | 2 | 2023-01-20 |
Showing 1 entry found
ORGANIZATION
Institution
University of Zurich
Organization Name
Palaeontological Institute and Museum
Organization Type
Museum, Department, or Lab Collection
Institution code
pmz; pimuz
Address
Karl-Schmid-Strasse 4
City
8006 Zurich
Country
Switzerland
Related URL
STATISTICS
Number of media
61
Number of represented specimens
Number of represented cultural heritage objects
1
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)