Monash University
Justin Adams Laboratory
581 Media ·
356 Specimens ·
0 Cultural Heritage Objects
Monash University
Justin Adams Laboratory
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
lacm:vp:2000-R-43 | Smilodon fatalis | 1 | 2025-01-07 | User Created |
amnh:mammals:35054 | Gulo gulo | 1 | 2023-03-22 | User Created |
AMNH:Mammals:M-80016 | Myrmecophaga tridactyla | 3 | 2022-06-23 | iDigBio |
AMNH:Mammals:M-51374 | Orycteropus afer erikssoni | 3 | 2022-06-23 | iDigBio |
AMNH:Mammals:M-53846 | Manis gigantea | 3 | 2022-06-22 | iDigBio |
qvmag:QVM1992GFV4 | Zygomaturus sp. | 1 | 2022-06-21 | User Created |
qvmag:1992GFV4 | Zygomaturus sp. | 1 | 2022-06-21 | User Created |
am:mammalogy:45027 | Myrmecophaga tridactyla | 2 | 2022-06-21 | User Created |
am:paleontology:106762 | Thylacoleo carnifex | 1 | 2022-06-21 | User Created |
am:paleontology:106768 | Thylacoleo carnifex | 1 | 2022-06-21 | User Created |
No objects found.
ORGANIZATION
Institution
Monash University
Organization Name
Justin Adams Laboratory
Organization Type
Scanning Facility
Description
The Adams lab maintains a number of portable surface scanners that are brought to collections organizations to 3D digitize objects on site.
http://sapalaeo.com/
Address
10 Chancellors Walk
City
Clayton
State/Province
Victoria
Postal Code
3800
Country
Australia
Contact Person
Justin Adams
STATISTICS
Number of media
581
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)