Monash University
Justin Adams Laboratory
580 Media ·
354 Specimens ·
0 Cultural Heritage Objects
Monash University
Justin Adams Laboratory
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
amnh:mammals:54467 | Melursus ursinus | 1 | 2021-02-16 | User Created |
amnh:mammals:53851 | Manis gigantea | 1 | 2021-02-16 | User Created |
amnh:mammals:51235 | Orycteropus afer | 1 | 2021-02-16 | User Created |
nmv:mammalogy:c25810 | Odobenus rosmarus | 1 | 2021-02-14 | User Created |
nmv:mammalogy:C30765 | Loxodonta africana | 1 | 2021-02-13 | User Created |
nmv:c:23663 | Monodon monoceros | 1 | 2021-02-08 | User Created |
nrm:566599 | Thylacinus cynocephalus | 4 | 2020-06-15 | User Created |
usnm:mammals:168440 | Canis lupus | 1 | 2020-06-12 | User Created |
usnm:mammals:305167 | Chironectes minimus | 1 | 2020-06-12 | User Created |
usnm:mammals:517239 | Chironectes minimus | 1 | 2020-06-12 | User Created |
No objects found.
ORGANIZATION
Institution
Monash University
Organization Name
Justin Adams Laboratory
Organization Type
Scanning Facility
Description
The Adams lab maintains a number of portable surface scanners that are brought to collections organizations to 3D digitize objects on site.
http://sapalaeo.com/
Address
10 Chancellors Walk
City
Clayton
State/Province
Victoria
Postal Code
3800
Country
Australia
Contact Person
Justin Adams
STATISTICS
Number of media
580
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)