Skip to Content

Ditsong National Museum of Natural History
Ditsong National Museum of Natural History Collection: 1805-2008
478 Media · 263 Specimens · 1 Cultural Heritage Object

Filter:
View results as:
List Gallery
List of media items in this team
  ID Part Object Taxonomy Type Date Added Publication Status
000088327 Vertebra L1 dnmnh:STS 14E Mesh 2019-09-30 Open Download
000088328 Vertebra L1 dnmnh:STS 14E Mesh 2019-09-30 Open Download
000088326 Vertebra L2 dnmnh:STS 14D Mesh 2019-09-30 Open Download
000088325 Vertebra L2 dnmnh:STS 14D Mesh 2019-09-30 Open Download
000088323 Vertebra L4 dnmnh:STS 14B Mesh 2019-09-30 Open Download
000088324 Vertebra L3 dnmnh:STS 14C Mesh 2019-09-30 Open Download
000088322 Vertebra L4 dnmnh:STS 14B Mesh 2019-09-30 Open Download
000088321 Vertebra L5 dnmnh:STS 14A Mesh 2019-09-30 Open Download
000088320 Vertebra L5 dnmnh:STS 14A Mesh 2019-09-30 Open Download
000070835 humerus dnmnh:STS 7B Mesh 2019-02-26 Open Download
Rows per page
Showing 91 - 100 of 478
Filter:
View results as:
List of items in this team
Identifier Taxonomy Total Media Date Added Source
dnmnh:STS 14H 1 2019-09-30 User Created
dnmnh:STS 14F 2 2019-09-30 User Created
dnmnh:STS 14G 1 2019-09-30 User Created
dnmnh:STS 14E 2 2019-09-30 User Created
dnmnh:STS 14D 2 2019-09-30 User Created
dnmnh:STS 14C 1 2019-09-30 User Created
dnmnh:STS 14B 2 2019-09-30 User Created
dnmnh:STS 14A 2 2019-09-30 User Created
dnmnh:STS 7B 1 2019-02-26 User Created
dnmnh:STS 68 1 2019-02-26 User Created
Rows per page
Showing 91 - 100 of 263
View results as:
Rows per page
Showing 1 entry found

ORGANIZATION

Institution
Ditsong National Museum of Natural History
Organization Name
Ditsong National Museum of Natural History Collection: 1805-2008
Organization Type
Museum, Department, or Lab Collection
Institution code
tm; dnmnh
Collection code
sts; se; tm; skx; g; bf; sb; mammal collection; ka; sk; ct; coa; co; cob; ; kb
Address
432 Paul Kruger Street
City
Pretoria
Postal Code
0001
Country
South Africa

STATISTICS

Number of media
478
Number of represented specimens
Number of represented cultural heritage objects
1
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)