oUTCT PEN
Project
ID: 00000C887
Public
Filter works:
Filtering by:
Project
oUTCT PEN
Remove constraint Project: oUTCT PEN
Project
Evers. 2021. Extant and fossil amniote labyrinth and cranial models
Remove constraint Project: Evers. 2021. Extant and fossil amniote labyrinth and cranial models
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
ivpp:V9539-1 | Xinjiangchelys radiplicatoides | 4 | 2020-04-22 | User Created |
tmp:97.99.1 | Nichollsemys baieri | 3 | 2020-04-21 | User Created |
ivpp:V12092 | Ordosemys sp. | 3 | 2020-04-21 | User Created |
usnm:paleobiology:pal497740 | Arundelemys dardeni | 39 | 2020-04-21 | iDigBio |
pchp:xxxxx | Rhinoclemmys pulcherrima | 3 | 2020-04-21 | User Created |
fhsm:herp:2746 | Apalone mutica | 5 | 2020-04-09 | iDigBio |
pchp:5077 | Cuora amboinensis | 3 | 2020-04-09 | User Created |
pchp:2929 | Testudo horsfieldii | 3 | 2020-04-09 | User Created |
pchp:4559 | Trionyx triunguis | 4 | 2020-04-09 | User Created |
Showing 1 - 9 of 9