Duke University
Dig@Lab
714 Media ·
0 Specimens ·
713 Cultural Heritage Objects
Duke University
Dig@Lab
No specimens found.
View results as:
Identifier | Material | Object Type | Vouchered | Total Media | Date Added |
---|---|---|---|---|---|
MiBACT:SABAP-RM-MET:VFW19.225.248 Large Vessel | Clay | Archaeological find | Yes | 1 | 2020-12-10 |
MiBACT:SABAP-RM-MET:VFW19.225.229 Oil Lamp | Clay | Archaeological find | Yes | 1 | 2020-12-10 |
MiBACT:SABAP-RM-MET:VFW19.225.228 Oil Lamp | Clay | Archaeological find | Yes | 1 | 2020-12-10 |
MiBACT:SABAP-RM-MET:VFW19.225.227 Oil Lamp | Clay | Archaeological find | Yes | 1 | 2020-12-10 |
MiBACT:SABAP-RM-MET:VFW19.225.226 Oil Lamp | Clay | Archaeological find | Yes | 1 | 2020-12-10 |
MiBACT:SABAP-RM-MET:VFW19.225.225 Oil Lamp | Clay | Archaeological find | Yes | 1 | 2020-12-10 |
MiBACT:SABAP-RM-MET:VFW19.225.224 Oil Lamp | Clay | Archaeological find | Yes | 1 | 2020-12-10 |
MiBACT:SABAP-RM-MET:VFW19.225.223 Oil Lamp | Clay | Archaeological find | Yes | 1 | 2020-12-10 |
MiBACT:SABAP-RM-MET:VFW19.225.222 Oil Lamp | Clay | Archaeological find | Yes | 1 | 2020-12-10 |
MiBACT:SABAP-RM-MET:VFW19.225.218 Oil Lamp | Clay | Archaeological find | Yes | 1 | 2020-12-10 |
ORGANIZATION
Institution
Duke University
Organization Name
Dig@Lab
Organization Type
Scanning Facility
Institution code
scanningfacility
Collection code
VFW
STATISTICS
Number of media
714
Number of represented specimens
Number of represented cultural heritage objects
713
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)