Oregon State University
Oregon State Ichthyology Collection
350 Media ·
147 Specimens ·
0 Cultural Heritage Objects
Oregon State University
Oregon State Ichthyology Collection
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
os:fishes:3400 | Cypselurus callopterus | 2 | 2020-11-13 | User Created |
os:fishes:6514 | Fodiator rostratus | 1 | 2020-11-13 | User Created |
os:fishes:8864 | Orthonopias triacis | 0 | 2020-09-07 | iDigBio |
OS:Fishes:4366 | Oligocottus Orthonopias triacis | 1 | 2019-04-02 | iDigBio |
OS:Fishes:18509 | Porotergus gymnotus | 1 | 2018-07-25 | iDigBio |
OS:Fishes:5339 | Cottus asper | 5 | 2018-07-24 | iDigBio |
OS:Fishes:3241 | Clinocottus analis | 2 | 2018-07-18 | iDigBio |
OS:Fishes:6710 | Clinocottus analis | 1 | 2018-07-18 | iDigBio |
OS:Fishes:914 | Clinocottus analis | 6 | 2018-07-18 | iDigBio |
OS:Fishes:11749 | Chitonotus pugetensis | 2 | 2018-07-13 | iDigBio |
No objects found.
ORGANIZATION
Institution
Oregon State University
Organization Name
Oregon State Ichthyology Collection
Organization Type
Museum, Department, or Lab Collection
Institution code
os
Collection code
fishes
Address
2820 SW Campus Way
City
Corvallis
State/Province
Oregon
Postal Code
97331
Country
United States
Contact Person
Brian Sidlauskas
Related URL
STATISTICS
Number of media
350
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)