Queensland Museum
Queensland Museum provider for OZCAM
512 Media ·
422 Specimens ·
0 Cultural Heritage Objects
Queensland Museum
Queensland Museum provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
QM:Mammals:JM15060 | Planigale tenuirostris | 2 | 2024-09-23 | iDigBio |
qm:jm:11504 | Planigale tenuirostris | 2 | 2024-09-23 | User Created |
QM:Mammals:JM7084 | Planigale maculata | 2 | 2024-09-21 | iDigBio |
QM:Mammals:JM4948 | Planigale ingrami | 2 | 2024-09-18 | iDigBio |
QM:Mammals:JM14377 | Planigale tenuirostris | 2 | 2024-09-08 | iDigBio |
qm:jm:10774 | Planigale tenuirostris | 2 | 2024-09-08 | User Created |
QM:Mammals:JM2757 | Planigale maculata | 2 | 2024-09-03 | iDigBio |
QM:Mammals:JM12340 | Planigale maculata sinualis | 2 | 2024-09-03 | iDigBio |
QM:Mammals:JM10764 | Planigale maculata | 2 | 2024-09-03 | iDigBio |
QM:Mammals:J19668 | Planigale maculata | 2 | 2024-09-03 | iDigBio |
No objects found.
ORGANIZATION
Institution
Queensland Museum
Organization Name
Queensland Museum provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
qm
Collection code
jm; herpetology; o; birds; m; mammals; ; j; f
Address
Corner Grey Street & Melbourne St
City
South Brisbane
State/Province
Queensland
Postal Code
4101
Country
Australia
Related URL
STATISTICS
Number of media
512
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)