Tasmanian Museum & Art Gallery
Tasmanian Museum and Art Gallery provider for OZCAM
11 Media ·
23 Specimens ·
0 Cultural Heritage Objects
Tasmanian Museum & Art Gallery
Tasmanian Museum and Art Gallery provider for OZCAM
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
TMAG:Mammalogy:A938 | Bettongia gaimardi | 1 | 2024-01-16 | iDigBio |
TMAG:Mammalogy:A900 | Bettongia gaimardi | 1 | 2024-01-16 | iDigBio |
TMAG:Mammalogy:A899 | Bettongia gaimardi | 1 | 2024-01-16 | iDigBio |
TMAG:Mammalogy:A539 | Bettongia gaimardi | 1 | 2024-01-16 | iDigBio |
TMAG:Mammalogy:A509 | Bettongia gaimardi | 1 | 2024-01-16 | iDigBio |
TMAG:Mammalogy:A387 | Bettongia gaimardi | 1 | 2024-01-16 | iDigBio |
TMAG:Mammalogy:A385 | Bettongia gaimardi | 1 | 2024-01-16 | iDigBio |
TMAG:Mammalogy:A384 | Bettongia gaimardi | 1 | 2024-01-16 | iDigBio |
TMAG:Mammalogy:A1571 | Bettongia gaimardi | 1 | 2024-01-16 | iDigBio |
TMAG:Mammalogy:A1543 | Bettongia gaimardi | 1 | 2024-01-16 | iDigBio |
No objects found.
ORGANIZATION
Institution
Tasmanian Museum & Art Gallery
Organization Name
Tasmanian Museum and Art Gallery provider for OZCAM
Organization Type
Museum, Department, or Lab Collection
Institution code
tmag
Collection code
mammalogy
Address
Dunn Place
City
Hobart
State/Province
Tasmania
Postal Code
7000
Country
Australia
STATISTICS
Number of media
11
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)