Università di Perugia
Tanzania Human Origins Research (THOR)
14 Media ·
9 Specimens ·
5 Cultural Heritage Objects
Università di Perugia
Tanzania Human Origins Research (THOR)
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
unipg:thor:THOR16_100BS5 | Crocodylus anthropophagus | 1 | 2021-05-06 | User Created |
unipg:thor:THOR16_100BS4 | Crocodylus anthropophagus | 1 | 2021-05-06 | User Created |
unipg:thor:THOR16_100BS3 | Crocodylus anthropophagus | 1 | 2021-05-06 | User Created |
unipg:thor:THOR16_100BS2 | Crocodylus anthropophagus | 1 | 2021-05-06 | User Created |
unipg:thor:THOR16_100BS1 | Crocodylus anthropophagus | 1 | 2021-05-06 | User Created |
unipg:thor:THOR16_100BS1 | Crocodylus Crocodylus anthropophagus | 1 | 2021-05-06 | User Created |
up:laetoli:TP2 | Australopithecus afarensis | 1 | 2016-12-13 | User Created |
up:laetoli:M9 | Australopithecus afarensis | 1 | 2016-12-13 | User Created |
up:laetoli:L8 | Australopithecus afarensis | 1 | 2016-12-13 | User Created |
Showing 1 - 9 of 9
View results as:
Identifier | Material | Object Type | Vouchered | Total Media | Date Added |
---|---|---|---|---|---|
up:thor:SABAP_UMB 337625 Antler Fragment Of 'Pseudodama' Nestii | Yes | 1 | 2022-03-14 | ||
up:thor:SABAP_UMB 337631 Mandible Of 'Pseudodama' Nestii | Yes | 1 | 2022-03-14 | ||
unipg:thor:SABAP_UMB 337643 Cranium Of 'Pseudodama' Nestii | Yes | 1 | 2022-03-14 | ||
up:laetoli:THOR16_100BS2 Crocodylus Anthropophagus Skull Fragment Bs2 | Yes | 1 | 2021-05-03 | ||
up:laetoli Crocodylus Anthropophagus Skull Fragment Bs1 | Yes | 1 | 2021-05-03 |
Showing 1 - 5 of 5
ORGANIZATION
Institution
Università di Perugia
Organization Name
Tanzania Human Origins Research (THOR)
Organization Type
Museum, Department, or Lab Collection
Institution code
up; unipg
Collection code
laetoli; thor
Address
Via A. Pascoli
City
Perugia
Postal Code
06123
Country
Italy
Contact Person
Marco Cherin marco.cherin@unipg.it
Related URL
STATISTICS
Number of media
14
Number of represented specimens
Number of represented cultural heritage objects
5
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)