University of Witwatersrand
Evolutionary Studies Institute
647 Media ·
494 Specimens ·
0 Cultural Heritage Objects
University of Witwatersrand
Evolutionary Studies Institute
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
bp:1:7607 | Umamasquama gregaria | 2 | 2023-02-23 | User Created |
bp:1:7607 | Umamasquama gregaria | 2 | 2023-02-23 | User Created |
bp:1:7607 | Umamasquama gregaria | 2 | 2023-02-23 | User Created |
none:none:DG-Impression5 | Rhinesuchidae indet. | 1 | 2023-02-01 | User Created |
none:none:DG-Impression4 | Rhinesuchidae indet. | 1 | 2023-02-01 | User Created |
none:none:DG-Impression3 | Rhinesuchidae indet. | 1 | 2023-02-01 | User Created |
none:none:DG-Impression2 | Rhinesuchidae indet. | 1 | 2023-02-01 | User Created |
bp:1:6215 | Theropoda indet. | 1 | 2022-09-21 | User Created |
wits:1:1395-1396 [specimen 2] | Owenetta rubidgei | 1 | 2022-09-21 | User Created |
bp:1:3819 | Owenetta rubidgei | 1 | 2022-09-18 | User Created |
No objects found.
ORGANIZATION
Institution
University of Witwatersrand
Organization Name
Evolutionary Studies Institute
Organization Type
Collection and Scanning Facility
Institution code
bp; wits
Collection code
1; dinaledi; lesedi chamber; lsm; cet; a; malapa
Address
1 Jan Smuts Avenue
City
Johannesburg
Country
South Africa
Contact Person
Marion Bamford
Related URL
STATISTICS
Number of media
647
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)