University of Washington
Karel F. Liem Bioimaging Facility of Friday Harbor Labs
4389 Media ·
3160 Specimens ·
0 Cultural Heritage Objects
University of Washington
Karel F. Liem Bioimaging Facility of Friday Harbor Labs
View results as:
Identifier | Taxonomy | Total Media | Date Added | Source |
---|---|---|---|---|
FMNH:Fishes:128028 | Canthigaster janthinoptera | 1 | 2023-09-27 | iDigBio |
FMNH:Fishes:127810 | Canthigaster rapaensis | 1 | 2023-09-27 | iDigBio |
FMNH:Fishes:48929 | Xanthichthys ringens | 1 | 2023-09-27 | iDigBio |
FMNH:Fishes:110956 | Paramonacanthus japonicus | 1 | 2023-09-27 | iDigBio |
FMNH:Fishes:68478 | Carinotetraodon salivator | 1 | 2023-09-27 | iDigBio |
FMNH:Fishes:114396 | Colomesus asellus | 1 | 2023-09-20 | iDigBio |
FMNH:Fishes:89561 | Sphoeroides greeleyi | 1 | 2023-09-20 | iDigBio |
CSIRO:ANFC:H 3440-01 | Brachaluteres taylori | 1 | 2023-09-20 | iDigBio |
CSIRO:ANFC:H 7360-06 | Tripodichthys blochii | 1 | 2023-09-20 | iDigBio |
CSIRO:ANFC:B 2990 | Brachaluteres jacksonianus | 1 | 2023-09-20 | iDigBio |
No objects found.
ORGANIZATION
Institution
University of Washington
Organization Name
Karel F. Liem Bioimaging Facility of Friday Harbor Labs
Organization Type
Scanning Facility
Institution code
scanningfacility
Description
A CT scanner, SEM, LM and other visualization tools based at the University of Washington's Friday harbor Laboratory.
Address
620 Universtiy Rd
City
Friday Harbor
State/Province
Washington
Postal Code
98250
Country
United States
Contact Person
Adam P. Summers
STATISTICS
Number of media
4389
Number of represented specimens
Number of represented cultural heritage objects
0
Project views
(Not yet implemented)
Number of media downloads
(Not yet implemented)