Classes
Biological Specimen Object Class
Term Name ms:BiologicalSpecimenObject c
Term IRI | http://www.morphosource.org/terms/ms/BiologicalSpecimenObject |
Label | Biological Specimen Object |
Description | A physical object that is a biological specimen, such as a skeleton, a whole body, or a fossil. |
Sub Class Of | ms:PhysicalObject |
Property Terms Inherited |
dc:creator
|
dc:description
|
dcterms:TGN
|
dcterms:identifier
|
dcterms:title
|
dwc:catalogNumber
|
dwc:collectionCode
|
dwc:country
|
dwc:formation
|
dwc:institutionCode
|
dwc:stateProvince
|
edm:currentLocation
|
ms:ID
|
ms:address
|
ms:city
|
ms:context
|
ms:dateModified
|
ms:dateUploaded
|
ms:datingMethod
|
ms:depositor
|
ms:dimensions
|
ms:latitude
|
ms:longitude
|
ms:numericTime
|
ms:organizationID
|
ms:originalLocation
|
ms:periodicTime
|
ms:provenanceDate
|
ms:provenanceDetails
|
ms:provenanceLocation
|
ms:provenanceName
|
ms:relatedURL
|
ms:vouchered
|
Property Terms | |
Type | Class |
CT Image Series Imaging Event Class
Term Name ms:CTImageSeriesImagingEvent c
Term IRI | http://www.morphosource.org/terms/ms/CTImageSeriesImagingEvent |
Label | CT Image Series Imaging Event |
Description | Imaging Event with CT, MRI, or similar Image Modality. Has specific metadata fields other Imaging Events may not have. |
Sub Class Of | ms:ImagingEvent |
Property Terms Inherited | |
Property Terms |
dicom:AcquisitionType
|
ms:detectorConfiguration
|
ms:detectorType
|
ms:pixelSpacingCalibration
|
ms:targetType
|
dicom:ExposureTime
|
ms:amperage
|
ms:detectorPixelSizeX
|
ms:detectorPixelSizeY
|
ms:detectorPixelsX
|
ms:detectorPixelsY
|
ms:fluxNormalization
|
ms:frameAveraging
|
ms:ieFilter
|
ms:opticalMagnification
|
ms:phaseContrast
|
ms:power
|
ms:projections
|
ms:rotationNumber
|
ms:shadingCorrection
|
ms:sourceDetectorDistance
|
ms:sourceObjectDistance
|
ms:surroundingMaterial
|
ms:targetMaterial
|
ms:voltage
|
ms:xrayTubeType
|
Type | Class |
Cultural Heritage Object Class
Term Name ms:CulturalHeritageObject c
Term IRI | http://www.morphosource.org/terms/ms/CulturalHeritageObject |
Label | Cultural Heritage Object |
Description | A physical object that is usually non-biological and is of some human cultural significance. |
Sub Class Of | ms:PhysicalObject |
Property Terms Inherited |
dc:creator
|
dc:description
|
dcterms:TGN
|
dcterms:identifier
|
dcterms:title
|
dwc:catalogNumber
|
dwc:collectionCode
|
dwc:country
|
dwc:formation
|
dwc:institutionCode
|
dwc:stateProvince
|
edm:currentLocation
|
ms:ID
|
ms:address
|
ms:city
|
ms:context
|
ms:dateModified
|
ms:dateUploaded
|
ms:datingMethod
|
ms:depositor
|
ms:dimensions
|
ms:latitude
|
ms:longitude
|
ms:numericTime
|
ms:organizationID
|
ms:originalLocation
|
ms:periodicTime
|
ms:provenanceDate
|
ms:provenanceDetails
|
ms:provenanceLocation
|
ms:provenanceName
|
ms:relatedURL
|
ms:vouchered
|
Property Terms | |
Type | Class |
Device Class
Term Name ms:Device c
Term IRI | http://www.morphosource.org/terms/ms/Device |
Label | Device |
Description | A device used to image a physical object to create media. |
Sub Class Of | http://pcdm.org/works#Work |
Property Terms | |
Value Of Property Terms | pcdm:hasMember |
Type | Class |
FileSet Class
Term Name ms:FileSet c
Imaging Event Class
Term Name ms:ImagingEvent c
Term IRI | http://www.morphosource.org/terms/ms/ImagingEvent |
Label | Imaging Event |
Description | An active event in which a physical object is imaging to produce media. |
Sub Class Of | http://pcdm.org/works#Work |
Property Terms | |
Value Of Property Terms | pcdm:memberOf |
Super Class Of | |
Type | Class |
Media Class
Term Name ms:Media c
Organization Class
Term Name ms:Organization c
Photogrammetry Imaging Event Class
Term Name ms:PhotogrammetryImagingEvent c
Term IRI | http://www.morphosource.org/terms/ms/PhotogrammetryImagingEvent |
Label | Photogrammetry Imaging Event |
Description | Imaging Event with Photogrammetry Image Modality. Has specific metadata fields other Imaging Events may not have. |
Sub Class Of | ms:ImagingEvent |
Property Terms Inherited | |
Property Terms | |
Type | Class |
Photography Imaging Event Class
Term Name ms:PhotographyImagingEvent c
Term IRI | http://www.morphosource.org/terms/ms/PhotographyImagingEvent |
Label | Photography Imaging Event |
Description | Imaging Event with Photography Image Modality. Has specific metadata fields other Imaging Events may not have. |
Sub Class Of | ms:ImagingEvent |
Property Terms Inherited | |
Property Terms | |
Type | Class |
Physical Object Class
Term Name ms:PhysicalObject c
Term IRI | http://www.morphosource.org/terms/ms/PhysicalObject |
Label | Physical Object |
Description | A physical object, usually of scholarly interest, that is imaged to create media. |
Sub Class Of | http://pcdm.org/works#Work |
Property Terms |
dcterms:TGN
|
dwc:country
|
dwc:stateProvince
|
ms:depositor
|
dc:creator
|
dc:description
|
dcterms:identifier
|
dcterms:title
|
dwc:catalogNumber
|
dwc:collectionCode
|
dwc:formation
|
dwc:institutionCode
|
edm:currentLocation
|
ms:ID
|
ms:address
|
ms:city
|
ms:context
|
ms:dateModified
|
ms:dateUploaded
|
ms:datingMethod
|
ms:dimensions
|
ms:latitude
|
ms:longitude
|
ms:numericTime
|
ms:organizationID
|
ms:originalLocation
|
ms:periodicTime
|
ms:provenanceDate
|
ms:provenanceDetails
|
ms:provenanceLocation
|
ms:provenanceName
|
ms:relatedURL
|
ms:vouchered
|
Super Class Of | |
Type | Class |
Processing Event Class
Term Name ms:ProcessingEvent c
Term IRI | http://www.morphosource.org/terms/ms/ProcessingEvent |
Label | Processing Event |
Description | An active event in which a media is processed to produce another media. Belongs to Imaging Event or Media as a member (as either of these can lead to a processing event), and has member Media (as the processing event leads to the production of Media). |
Sub Class Of | http://pcdm.org/works#Work |
Property Terms | |
Value Of Property Terms | |
Type | Class |
Sequential Section Imaging Event Class
Term Name ms:SequentialSectionImagingEvent c
Term IRI | http://www.morphosource.org/terms/ms/SequentialSectionImagingEvent |
Label | Sequential Section Imaging Event |
Description | Imaging Event with Sequential Section Image Modality. Has specific metadata fields other Imaging Events may not have. |
Sub Class Of | ms:ImagingEvent |
Property Terms Inherited | |
Property Terms | ms:slideType |
Type | Class |
Taxonomy Class
Term Name ms:Taxonomy c
Term IRI | http://www.morphosource.org/terms/ms/Taxonomy |
Label | Taxonomy |
Description | Set of hierarchical categorical terms used to classify a biological specimen based on phylogeny and shared characteristics. |
Sub Class Of | http://pcdm.org/works#Work |
Property Terms |
ms:gbifKey
|
ms:taxonomyClass
|
ms:taxonomyDomain
|
ms:taxonomyFamily
|
ms:taxonomyGenus
|
ms:taxonomyKingdom
|
ms:taxonomyOrder
|
ms:taxonomyPhylum
|
ms:taxonomySpecies
|
ms:taxonomySubclass
|
ms:taxonomySubfamily
|
ms:taxonomySubgenus
|
ms:taxonomySuborder
|
ms:taxonomySubspecies
|
ms:taxonomySuperclass
|
ms:taxonomySuperfamily
|
ms:taxonomySuperorder
|
ms:taxonomyTribe
|
Type | Class |
User Class
Term Name ms:User c
Term IRI | http://www.morphosource.org/terms/ms/User |
Label | User |
Description | Individual user of MorphoSource. |
Value Of Property Terms | |
Type | Class |
Properties
Term Name bf:unit op
Term IRI | http://id.loc.gov/ontologies/bibframe/unit |
Label | Type of unit |
Description | Units in which a value is expressed, such as the physical or logical constituent of a resource (e.g., a volume, audiocassette, film reel, a map, a digital file). |
Super Property Of | ms:unit |
Value Restriction | bf:Unit |
Type | Object Property |
Term Name mrel:dpt op
Term IRI | http://id.loc.gov/vocabulary/relators/dpt |
Label | Depositor |
Description | A current owner of an item who deposited the item into the custody of another person, family, or organization, while still retaining ownership |
Type | Object Property |
Term Name photoshop:Credit dp
Term IRI | http://ns.adobe.com/photoshop/1.0/Credit |
Label | Credit Line |
Description | The credit to person(s) and/or organisation(s) required by the supplier of the item to be used when published. This is a free-text field. |
Super Property Of | ms:citeAs |
Type | Datatype Property |
Term Name xmpRights:Owner dp
Term IRI | http://ns.adobe.com/xap/1.0/rights/Owner |
Label | Owner |
Description | A list of legal owners of the resource. |
Super Property Of | ms:rightsHolder |
Type | Datatype Property |
Term Name xmpRights:UsageTerms dp
Term IRI | http://ns.adobe.com/xap/1.0/rights/UsageTerms |
Label | Usage Rights |
Description | A collection of text instructions on how a resource can be legally used, given in a variety of languages. |
Super Property Of | ms:agreementURI |
Type | Datatype Property |
Term Name pcdm:fileOf op
Term IRI | http://pcdm.org/models#fileOf |
Label | is file of |
Is Defined By | http://pcdm.org/models# |
Description | Links from a File to its containing Object. |
Property Of | pcdm:File |
Value Restriction | ms:FileSet |
Type | Object Property |
Term Name pcdm:hasFile op
Term IRI | http://pcdm.org/models#hasFile |
Label | has file |
Is Defined By | http://pcdm.org/models# |
Description | Links to a File contained by this Object. |
Property Of | ms:FileSet |
Value Restriction | pcdm:File |
Type | Object Property |
Term Name pcdm:hasMember op
Term IRI | http://pcdm.org/models#hasMember |
Label | has member |
Is Defined By | http://pcdm.org/models# |
Description | Links to a subsidiary Object or Collection. Typically used to link to component parts, such as a book linking to a page. Note on transitivity: hasMember is not defined as transitive, but applications may treat it as transitive as local needs dictate. |
Property Of | |
Value Restriction | |
Type | Object Property |
Term Name pcdm:memberOf op
Term IRI | http://pcdm.org/models#memberOf |
Label | is member of |
Is Defined By | http://pcdm.org/models# |
Description | Links from an Object or Collection to a containing Object or Collection. |
Property Of | |
Value Restriction | |
Type | Object Property |
Term Name dcmitype:Software dp
Term IRI | http://purl.org/dc/dcmitype/Software |
Label | Software |
Is Defined By | http://purl.org/dc/dcmitype/ |
Description |
Examples include a C source file, MS-Windows .exe executable, or Perl script. A computer program in source or compiled form. |
Super Property Of | ms:processingActivitySoftware |
Property Of | ms:ProcessingEvent |
Type | Datatype Property |
Term Name dc:creator dp
Term IRI | http://purl.org/dc/elements/1.1/creator |
Label | Creator |
Is Defined By | http://purl.org/dc/elements/1.1/ |
Description |
Examples of a Creator include a person, an organization, or a service. Typically, the name of a Creator should be used to indicate the entity. An entity primarily responsible for making the resource. |
Note | A second property with the same name as this property has been declared in the dcterms: namespace. See the Introduction to the document DCMI Metadata Terms for an explanation. |
Property Of | |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dc:description dp
Term IRI | http://purl.org/dc/elements/1.1/description |
Label | Description |
Is Defined By | http://purl.org/dc/elements/1.1/ |
Description |
Description may include but is not limited to: an abstract, a table of contents, a graphical representation, or a free-text account of the resource. An account of the resource. |
Note | A second property with the same name as this property has been declared in the dcterms: namespace. See the Introduction to the document DCMI Metadata Terms for an explanation. |
Super Property Of | ms:processingActivityDescription |
Property Of | |
Type | Datatype Property |
Term Name dc:publisher dp
Term IRI | http://purl.org/dc/elements/1.1/publisher |
Label | Publisher |
Is Defined By | http://purl.org/dc/elements/1.1/ |
Description |
Examples of a Publisher include a person, an organization, or a service. Typically, the name of a Publisher should be used to indicate the entity. An entity responsible for making the resource available. |
Note | A second property with the same name as this property has been declared in the dcterms: namespace. See the Introduction to the document DCMI Metadata Terms for an explanation. |
Property Of | ms:Media |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dcterms:TGN op
Term IRI | http://purl.org/dc/terms/TGN |
Label | TGN |
Is Defined By | http://purl.org/dc/terms/ |
Description | The set of places specified by the Getty Thesaurus of Geographic Names. |
Property Of | ms:PhysicalObject |
Value Restriction | http://vocab.getty.edu/tgn/7029392 |
Type | Object Property |
Term Name dcterms:available dp
Term IRI | http://purl.org/dc/terms/available |
Label | Date Available |
Is Defined By | http://purl.org/dc/terms/ |
Description |
Recommended practice is to describe the date, date/time, or period of time as recommended for the property Date, of which this is a subproperty. Date that the resource became or will become available. |
Property Of | ms:Media |
Value Restriction | xsd:dateTime |
Type | Datatype Property |
Term Name dcterms:created dp
Term IRI | http://purl.org/dc/terms/created |
Label | Date Created |
Is Defined By | http://purl.org/dc/terms/ |
Description |
Recommended practice is to describe the date, date/time, or period of time as recommended for the property Date, of which this is a subproperty. Date of creation of the resource. |
Property Of | |
Value Restriction | xsd:dateTime |
Type | Datatype Property |
Term Name dcterms:dateSubmitted dp
Term IRI | http://purl.org/dc/terms/dateSubmitted |
Label | Date Submitted |
Is Defined By | http://purl.org/dc/terms/ |
Description |
Recommended practice is to describe the date, date/time, or period of time as recommended for the property Date, of which this is a subproperty. Examples of resources to which a 'Date Submitted' may be relevant include a thesis (submitted to a university department) or an article (submitted to a journal). Date of submission of the resource. |
Super Property Of | ms:dateUploaded |
Type | Datatype Property |
Term Name dcterms:format dp
Term IRI | http://purl.org/dc/terms/format |
Label | Format |
Is Defined By | http://purl.org/dc/terms/ |
Description |
Recommended practice is to use a controlled vocabulary where available. For example, for file formats one could use the list of Internet Media Types [MIME]. Examples of dimensions include size and duration. The file format, physical medium, or dimensions of the resource. |
Super Property Of | |
Type | Datatype Property |
Term Name dcterms:identifier dp
Term IRI | http://purl.org/dc/terms/identifier |
Label | Identifier |
Is Defined By | http://purl.org/dc/terms/ |
Description |
Recommended practice is to identify the resource by means of a string conforming to an identification system. Examples include International Standard Book Number (ISBN), Digital Object Identifier (DOI), and Uniform Resource Name (URN). Persistent identifiers should be provided as HTTP URIs. An unambiguous reference to the resource within a given context. |
Property Of | |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dcterms:license op
Term IRI | http://purl.org/dc/terms/license |
Label | License |
Is Defined By | http://purl.org/dc/terms/ |
Description |
Recommended practice is to identify the license document with a URI. If this is not possible or feasible, a literal value that identifies the license may be provided. A legal document giving official permission to do something with the resource. |
Property Of | |
Value Restriction | cc:License |
Type | Object Property |
Term Name dcterms:medium dp
Term IRI | http://purl.org/dc/terms/medium |
Label | Medium |
Is Defined By | http://purl.org/dc/terms/ |
Description | The material or physical carrier of the resource. |
Super Property Of | ms:material |
Type | Datatype Property |
Term Name dcterms:modified dp
Term IRI | http://purl.org/dc/terms/modified |
Label | Date Modified |
Is Defined By | http://purl.org/dc/terms/ |
Description |
Recommended practice is to describe the date, date/time, or period of time as recommended for the property Date, of which this is a subproperty. Date on which the resource was changed. |
Type | Datatype Property |
Term Name dcterms:provenance dp
Term IRI | http://purl.org/dc/terms/provenance |
Label | Provenance |
Is Defined By | http://purl.org/dc/terms/ |
Description |
The statement may include a description of any changes successive custodians made to the resource. A statement of any changes in ownership and custody of the resource since its creation that are significant for its authenticity, integrity, and interpretation. |
Super Property Of | ms:provenanceDetails |
Type | Datatype Property |
Term Name dcterms:title dp
Term IRI | http://purl.org/dc/terms/title |
Label | Title |
Is Defined By | http://purl.org/dc/terms/ |
Description | A name given to the resource. |
Property Of | |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:AccessionNumber dp
Term IRI | http://purl.org/healthcarevocab/v1#AccessionNumber |
Label | Accession Number |
Description | A RIS generated number that identifies the order for the Study. |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:AcquisitionType op
Term IRI | http://purl.org/healthcarevocab/v1#AcquisitionType |
Label | Acquisition Type |
Description | Description of the method used during acquisition of this frame. See Section C.8.15.3.2.1 for Defined Terms. Required if Frame Type (0008,9007) Value 1 of this frame is ORIGINAL. May be present otherwise. |
Property Of | ms:CTImageSeriesImagingEvent |
Value Restriction | mscv:AcquisitionType |
Type | Object Property |
Term Name dicom:AnodeTargetMaterial dp
Term IRI | http://purl.org/healthcarevocab/v1#AnodeTargetMaterial |
Label | Anode Target Material |
Description | The primary material in the anode of the X-Ray source. |
Example |
`tungsten`, `molybdenum`, `copper` |
Super Property Of | ms:targetMaterial |
Property Of | ms:FileSet |
Type | Datatype Property |
Term Name dicom:BitsAllocated dp
Term IRI | http://purl.org/healthcarevocab/v1#BitsAllocated |
Label | Bits Allocated |
Description | Number of bits allocated for each pixel sample. Each sample shall have the same number of bits allocated. Bits Allocated (0028,0100) shall be either 1, or a multiple of 8. See PS3.5 for further explanation. |
Property Of | ms:FileSet |
Value Restriction | xsd:int |
Type | Datatype Property |
Term Name dicom:BitsStored dp
Term IRI | http://purl.org/healthcarevocab/v1#BitsStored |
Label | Bits Stored |
Description | Number of bits stored for each pixel sample. Each sample shall have the same number of bits stored. See PS3.5 for further explanation. |
Property Of | ms:FileSet |
Value Restriction | xsd:int |
Type | Datatype Property |
Term Name dicom:Columns dp
Term IRI | http://purl.org/healthcarevocab/v1#Columns |
Label | Columns |
Description | Number of columns in the image. Shall be an exact multiple of the horizontal downsampling factor if any of the samples (planes) are encoded downsampled in the horizontal direction for pixel data encoded in a Native (uncompressed) format. E.g., required to be an even value for a Photometric Interpretation (0028,0004) of YBR_FULL_422. |
Property Of | ms:FileSet |
Value Restriction | xsd:int |
Type | Datatype Property |
Term Name dicom:ContainerDescription dp
Term IRI | http://purl.org/healthcarevocab/v1#ContainerDescription |
Label | Container Description |
Description | Description of the container. |
Super Property Of | ms:surroundingMaterial |
Property Of | ms:FileSet |
Type | Datatype Property |
Term Name dicom:ContentDate dp
Term IRI | http://purl.org/healthcarevocab/v1#ContentDate |
Label | Content Date |
Description | The date the image pixel data creation started. Required if image is part of a Series in which the images are temporally related. May be present otherwise. |
Property Of | ms:FileSet |
Value Restriction | xsd:date |
Type | Datatype Property |
Term Name dicom:ContentTime dp
Term IRI | http://purl.org/healthcarevocab/v1#ContentTime |
Label | Content Time |
Description | The time the image pixel data creation started. Required if image is part of a Series in which the images are temporally related. May be present otherwise. test addition. |
Property Of | ms:FileSet |
Value Restriction | xsd:dateTime |
Type | Datatype Property |
Term Name dicom:ContrastFrameAveraging dp
Term IRI | http://purl.org/healthcarevocab/v1#ContrastFrameAveraging |
Label | Contrast Frame Averaging |
Description | Specifies the number of contrast frames to average together before performing the mask operation. If the Attribute is missing, no averaging is performed. |
Super Property Of | ms:frameAveraging |
Property Of | ms:FileSet |
Value Restriction | xsd:int |
Type | Datatype Property |
Term Name dicom:DetectorDescription op
Term IRI | http://purl.org/healthcarevocab/v1#DetectorDescription |
Label | Detector Description |
Description | Free text description of detector. |
Super Property Of | ms:detectorType |
Property Of | ms:FileSet |
Type | Object Property |
Term Name dicom:DistanceSourceToDetector dp
Term IRI | http://purl.org/healthcarevocab/v1#DistanceSourceToDetector |
Label | Distance From Source To Detector |
Description | Distance in mm from source to detector center. |
Super Property Of | ms:sourceDetectorDistance |
Property Of | ms:FileSet |
Value Restriction | xsd:float |
Type | Datatype Property |
Term Name dicom:DistanceSourceToPatient dp
Term IRI | http://purl.org/healthcarevocab/v1#DistanceSourceToPatient |
Label | Distance From Source To Patient |
Description | Distance in mm from source to isocenter (center of field of view). |
Super Property Of | ms:sourceObjectDistance |
Property Of | ms:FileSet |
Value Restriction | xsd:float |
Type | Datatype Property |
Term Name dicom:ExposureTime dp
Term IRI | http://purl.org/healthcarevocab/v1#ExposureTime |
Label | Exposure Time |
Description | Time of X-Ray exposure in msec. If Acquisition Type (0018,9302) equals SPIRAL, the value of this Attribute shall be Revolution Time (0018,9305) divided by the Spiral Pitch Factor (0018,9311). See Section C.8.15.3.8.1 and Section C.8.15.3.2.1. Shall not be present if this Attribute is present in Multi-energy CT Acquisition Sequence (0018,9362) and the value of this Attribute is not the same in all Items of the Multi-energy CT Acquisition Sequence (0018,9362). |
Property Of | |
Value Restriction | xsd:float |
Type | Datatype Property |
Term Name dicom:GeneratorID dp
Term IRI | http://purl.org/healthcarevocab/v1#GeneratorID |
Label | Generator ID |
Description | Identifier of the generator. |
Super Property Of | ms:xrayTubeType |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:GeneratorPower dp
Term IRI | http://purl.org/healthcarevocab/v1#GeneratorPower |
Label | Generator Power |
Description | Power in kW to the X-Ray generator. Shall not be present if this Attribute is present in Multi-energy CT Acquisition Sequence (0018,9362) and the value of this Attribute is not the same in all Items of the Multi-energy CT Acquisition Sequence (0018,9362). |
Super Property Of | ms:power |
Property Of | ms:FileSet |
Value Restriction | xsd:float |
Type | Datatype Property |
Term Name dicom:HighBit dp
Term IRI | http://purl.org/healthcarevocab/v1#HighBit |
Label | High Bit |
Description | Most significant bit for pixel sample data. Each sample shall have the same high bit. High Bit (0028,0102) shall be one less than Bits Stored (0028,0101). See PS3.5 for further explanation. |
Property Of | ms:FileSet |
Value Restriction | xsd:int |
Type | Datatype Property |
Term Name dicom:ImageOrientationPatient dp
Term IRI | http://purl.org/healthcarevocab/v1#ImageOrientationPatient |
Label | Image Orientation Patient |
Description | The direction cosines of the first row and the first column with respect to the patient. See Section C.7.6.2.1.1 for further explanation. |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:ImagePositionPatient dp
Term IRI | http://purl.org/healthcarevocab/v1#ImagePositionPatient |
Label | Image Position Patient |
Description | Patient position descriptor relative to the equipment. See Section C.7.1.4.1.1.1. See Section C.7.3.1.1.2 for Defined Terms and further explanation. |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:ImageType dp
Term IRI | http://purl.org/healthcarevocab/v1#ImageType |
Label | Image Type |
Description | Image identification characteristics. See Section C.7.6.1.1.2 for Defined Terms and further explanation. |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:ImagesInAcquisition dp
Term IRI | http://purl.org/healthcarevocab/v1#ImagesInAcquisition |
Label | Images in Acquisition |
Description | Number of images that resulted from this acquisition of data. |
Super Property Of | ms:projections |
Property Of | ms:FileSet |
Value Restriction | xsd:int |
Type | Datatype Property |
Term Name dicom:InstanceNumber dp
Term IRI | http://purl.org/healthcarevocab/v1#InstanceNumber |
Label | Instance Number |
Description | A number that identifies this image. |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:KVP dp
Term IRI | http://purl.org/healthcarevocab/v1#KVP |
Label | KVP |
Description | Peak kilo voltage output of the X-Ray generator used. Shall be empty if this Attribute is present in Multi-energy CT Acquisition Sequence (0018,9362). |
Super Property Of | ms:voltage |
Property Of | ms:FileSet |
Value Restriction | xsd:float |
Type | Datatype Property |
Term Name dicom:Modality op
Term IRI | http://purl.org/healthcarevocab/v1#Modality |
Label | Modality |
Description | Type of equipment that originally acquired the data used to create the images in this Series. See Section C.7.3.1.1.1 for Defined Terms. |
Property Of | ms:FileSet |
Type | Object Property |
Term Name dicom:PhotometricInterpretation op
Term IRI | http://purl.org/healthcarevocab/v1#PhotometricInterpretation |
Label | Photometric Interpretation |
Description | Specifies the intended interpretation of the pixel data. See Section C.7.6.3.1.2 for further explanation. |
Property Of | ms:FileSet |
Type | Object Property |
Term Name dicom:PixelRepresentation dp
Term IRI | http://purl.org/healthcarevocab/v1#PixelRepresentation |
Label | Pixel Representation |
Description | Data representation of the pixel samples. Each sample shall have the same pixel representation. |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:PixelSpacing dp
Term IRI | http://purl.org/healthcarevocab/v1#PixelSpacing |
Label | Pixel Spacing |
Description | Physical distance in the patient between the center of each pixel, specified by a numeric pair - adjacent row spacing (delimiter) adjacent column spacing in mm. See Section 10.7.1.3 for further explanation. |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:PixelSpacingCalibrationType op
Term IRI | http://purl.org/healthcarevocab/v1#PixelSpacingCalibrationType |
Label | Pixel Spacing Calibration Type |
Description | The type of correction for the effect of geometric magnification or calibration against an object of known size, if any. See Section 10.7.1.2. |
Super Property Of | ms:pixelSpacingCalibration |
Property Of | ms:FileSet |
Type | Object Property |
Term Name dicom:RescaleIntercept dp
Term IRI | http://purl.org/healthcarevocab/v1#RescaleIntercept |
Label | Rescale Intercept |
Description | The value b in relationship between stored values (SV) and the output units. Output units = m*SV+b If Image Type (0008,0008) Value 1 is ORIGINAL and Value 3 is not LOCALIZER, and Multi-energy CT Acquisition (0018,9361) is either absent or NO, output units shall be Hounsfield Units (HU). |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:RescaleSlope dp
Term IRI | http://purl.org/healthcarevocab/v1#RescaleSlope |
Label | Rescale Slope |
Description | m in the equation specified in Rescale Intercept (0028,1052). |
Property Of | ms:FileSet |
Value Restriction | xsd:float |
Type | Datatype Property |
Term Name dicom:Rows dp
Term IRI | http://purl.org/healthcarevocab/v1#Rows |
Label | Rows |
Description | Number of rows in the image. Shall be an exact multiple of the vertical downsampling factor if any of the samples (planes) are encoded downsampled in the vertical direction for pixel data encoded in a Native (uncompressed) format. E.g., required to be an even value for a Photometric Interpretation (0028,0004) of YBR_FULL_422. |
Property Of | ms:FileSet |
Value Restriction | xsd:int |
Type | Datatype Property |
Term Name dicom:SamplesPerPixel dp
Term IRI | http://purl.org/healthcarevocab/v1#SamplesPerPixel |
Label | Samples Per Pixel |
Description | Number of samples (planes) in this image. See Section C.7.6.3.1.1 for further explanation. |
Property Of | ms:FileSet |
Value Restriction | xsd:int |
Type | Datatype Property |
Term Name dicom:SeriesDate dp
Term IRI | http://purl.org/healthcarevocab/v1#SeriesDate |
Label | Series Date |
Description | Date the Series started. |
Property Of | ms:FileSet |
Value Restriction | xsd:date |
Type | Datatype Property |
Term Name dicom:SeriesTime dp
Term IRI | http://purl.org/healthcarevocab/v1#SeriesTime |
Label | Series Time |
Description | Time the Series started. |
Property Of | ms:FileSet |
Value Restriction | xsd:dateTime |
Type | Datatype Property |
Term Name dicom:SliceThickness dp
Term IRI | http://purl.org/healthcarevocab/v1#SliceThickness |
Label | Slice Thickness |
Description | Nominal slice thickness, in mm. |
Property Of | |
Value Restriction | xsd:float |
Type | Datatype Property |
Term Name dicom:SpacingBetweenSlices dp
Term IRI | http://purl.org/healthcarevocab/v1#SpacingBetweenSlices |
Label | Spacing Between Slices |
Description | Spacing between slices, in mm. The spacing is measured from the center-to-center of each slice. |
Property Of | ms:FileSet |
Value Restriction | xsd:float |
Type | Datatype Property |
Term Name dicom:SpiralPitchFactor dp
Term IRI | http://purl.org/healthcarevocab/v1#SpiralPitchFactor |
Label | Spiral Pitch Factor |
Description | Ratio of the Table Feed per Rotation (0018,9310) to the Total Collimation Width (0018,9307). |
Super Property Of | ms:rotationNumber |
Property Of | ms:FileSet |
Value Restriction | xsd:float |
Type | Datatype Property |
Term Name dicom:StudyDate dp
Term IRI | http://purl.org/healthcarevocab/v1#StudyDate |
Label | Study Date |
Description | Date the Study started. |
Property Of | ms:FileSet |
Value Restriction | xsd:date |
Type | Datatype Property |
Term Name dicom:StudyTime dp
Term IRI | http://purl.org/healthcarevocab/v1#StudyTime |
Label | Study Time |
Description | Time the Study started. |
Property Of | ms:FileSet |
Value Restriction | xsd:dateTime |
Type | Datatype Property |
Term Name dicom:WindowCenter dp
Term IRI | http://purl.org/healthcarevocab/v1#WindowCenter |
Label | Window Center |
Description | Window Center for display. See Section C.11.2.1.2 for further explanation. Required if VOI LUT Sequence (0028,3010) is not present. May be present otherwise. |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:WindowWidth dp
Term IRI | http://purl.org/healthcarevocab/v1#WindowWidth |
Label | Window Width |
Description | Window Width for display. See Section C.11.2.1.2 for further explanation. Required if Window Center (0028,1050) is present. |
Property Of | ms:FileSet |
Value Restriction | xsd:string |
Type | Datatype Property |
Term Name dicom:XRayTubeCurrent dp
Term IRI | http://purl.org/healthcarevocab/v1#XRayTubeCurrent |
Label | X-Ray Tube Current |
Description | X-Ray Tube Current in mA. Required if Exposure (0018,1152) is not present. May be present otherwise. |
Super Property Of | ms:amperage |
Property Of | ms:FileSet |
Value Restriction | xsd:float |
Type | Datatype Property |
